Date:
TOPIC | MORNING | MIDDAY | EVENING |
---|---|---|---|
Location | Â Homer, AK | Â Homer, AK | Homer, AK |
Latitude (N/S) |  59° 40min W |  59° 40min W |  59° 40min W |
Longitude (W/E) |  151° 24min W |  151° 24min W |  151° 24min W |
Altitude (ft) | Â 121ft | 121ft | Â 121ft |
Temperature (F) |  50°F |  57°F |  53°F |
Dew Point (C) |  46°F |  44°F |  42°F |
Humidity (%) | Â 70% | Â 64% | Â 64% |
Barometric Pressure (in) | Â 30.04in | Â 29.9in | Â 29.65in |
Time Taken | Â 7:30 AM | Â 11:25 AM | Â 8:00 AM |
-Morning Weather Report
Cold, Cloudy, Rainy, Coats+ Pants
-Midday Weather Report
Cloudy, Rain on and off, Very windy, Coats+ pants
-Evening Weather Report
Less windy, Partly cloudy, Warm dress, Less rain
22,980 thoughts on “Science Report on June 29”